A FÉNY VISSZATÉRÉSÉNEK AKTIVÁVIÓJA MEDITÁCIÓ
Vezetett Meditáció
Vezetett Meditáció
A FÉNY VISSZATÉRÉSÉNEK AKTIVÁVIÓJA MEDITÁCIÓ | ||||||||||
2019.01.21-én a táblázat szerinti időpontban | ||||||||||
UTC | UTC+1 | UTC+2 | UTC+3 | UTC+4 | UTC+5 | UTC+6 | UTC+7 | UTC+8 | UTC+9 | UTC+10 |
05:11:00 | 06:11:00 | 07:11:00 | 08:11:00 | 09:11:00 | 10:11:00 | 11:11:00 | 12:11:00 | 13:11:00 | 14:11:00 | 15:11:00 |
ICELAND | NORW.– Svalb. | FINORSZÁG | OROSZORSZÁG | IZHEVSK | RUSSIA – | KAZAKHSTAN | RUSSIA – | RUSSIA – | RUSSIA - | AUSTRALIA – |
FAROE ISLANS | SWEDEN | EST | BELARUS | SAMARA | Yekaterinburg | OMSK | Krasnoyarsk | Irkutkutsk | Yakutsk | Melbourne |
IRELAND | NORWAY | LETT | TURKEY | VOLGOG. | UZBEKISTAN | BURMA | RUSSIA – | MONGOLIA | N. KOREA | AUSTRALIA – |
UNITED KINGDOM | DENMARK | LITHVANIA | IRAQ | GEO. | TURKMENIST. | Novosibirsk | CHINA | S. KOREA | Sydney | |
PORTUGAL | GERMANY | RUSIA | KUWAIT | ARM. | TAJIKISTAN | LAOS | PHILIPPINES | JAPAN | RUSSIA - | |
MADERIA ISL. | POLAND | UKRAJNA | SAUDI ARABIA | AZER. | KABUL +4,5 | THAILAND | MALAYSIA | INDONESIA – | Vladivostok | |
CANARY ISL. | CZECHIA | MOLDOVA | ERITREA | OMAN | PAKISTAN | VIETNAM | AUSTRALIA | Timor Leste | PAPUA N. GUINEA | |
MAURITANIA | SLOVAKIA | ROMÁNIA | ETHIOPIA | U.A.E. | MUMBAI | KAMBODIA | Perth | AUSZTRÁLIA - | ||
SENEGAL | AUSTRIA | BULGÁRIA | YEMEN | MAURITIUS | SRI LANKA | INDONESIA - | INDONESIA – | TASMANIA | ||
MALI | HUNGARIA | GÖRÖGO. | SOMALIA | SEYCHEL. | MALDIVES | Medan | Makassar | |||
GUINEA | SLOVENIA | SYRIA | SOUTH SUDAN | INDONESIA – | ||||||
SIERA LEONE | FRANCE | LEB. | UGANDA | Jakarta | UTC+11 | |||||
LIBERIA | BELGIUM | ISRAEL | KENYA | 16:11:00 | ||||||
COTE DIVOIRE | HOLLANDIA | JORDAN | TANZANIA | |||||||
GHANA | LUXEMBURG | LIBIA | MADAGASCAR | RUSSIA – | ||||||
TOGO | SWITZERL. | EGYIPTOM | Madagan | |||||||
EQUAT. GUINEA | SLOVENIA | SUDAN | RUSSIA – | |||||||
LIECHTEN. | CONGO | UTC+3 1/2 | UTC+5 1/2 | UTC+9 ½ | Sakhalin | |||||
HORVAT | RWANDA | 08:41:00 | 10:41:00 | 14:41:00 | SOLOMON ISL. | |||||
SERBIA | BURUNDI | Melanézia - | ||||||||
BOSNIA&HERC. | ZAMBIA | IRAN | INDIA | AUSTRALIA – | VANUATU | |||||
MONTENEGRO | MALAWI | NEPAL | Alice Springs | |||||||
KOSOVO | NAMIBIA | BHUTAN | ||||||||
MACEDONIA | BOTSWANA | BANGLADESH | UTC+12 | |||||||
ALBÁNIA | ZIMBABWE | SRI LANKA | 17:11:00 | |||||||
ITALY | MOZAMBIQUE | KOLKATA | ||||||||
SPAIN | SOUTH AFRICA | DHAKA | RUSSIA – | |||||||
MÁLTA | Petropavl.- | |||||||||
MOROCCO | Kamchatskiy | |||||||||
ALGERIA | NEW ZELAND | |||||||||
NIGER | ||||||||||
CHAD | ||||||||||
BENIN | ||||||||||
NIGERIA | ||||||||||
CENT. AFR. REP. | ||||||||||
CAMEROON | ||||||||||
GABON | ||||||||||
R.CONGO | ||||||||||
ANGOLA |
A FÉNY VISSZATÉRÉSÉNEK AKTIVÁVIÓJA MEDITÁCIÓ | |||||||||||
2019.01.21-én a táblázat szerinti időpontban | |||||||||||
UTC | UTC-1 | UTC-2 | UTC-3 | UTC-4 | UTC-5 | UTC-6 | UTC-7 | UTC-8 | UTC-9 | UTC-10 | UTC-11 |
05:11:00 | 04:11:00 | 03:11:00 | 02:11:00 | 01:11:00 | 00:11:00 | 23:11:00 | 22:11:00 | 21:11:00 | 20:11:00 | 19:11:00 | 18:11:00 |
ICELAND | NORWAY – | GREENLAND | CANADA - ? | CANADA – | CANADA – | CANADA – | CANADA – | USA – Anchorage | HAWAIIAN ISLANDS | ||
FAROE ISLANS | Jan Majen | BRAZIL – | VENEZUELA | Toronto | Repulse Bay | Edmonton | Dawson | FRENCH POLINESIA | |||
IRELAND | GREENLAND – | Brasilia | BRAZIL – | USA – | CANADA – | USA – Denver | CANADA – | ||||
UNITED KINGDOM | Ittoqqorttoormiit | BRAZIL – | Manaus | New York | Winnipeg | Vancouver | |||||
PORTUGAL | Rio de Janeiro | BOLIVIA | USA – | USA - Chicago | USA – | ||||||
MADERIA ISL. | BRAZIL – | PARAGUAY | Washington | USA - Dallas | Los Angeles | ||||||
CANARY ISL. | Sao Paulo | CHILE | D.C. | MEXICO | USA – | ||||||
MAURITANIA | URUGUAY | PANAMA | BELIZE | CALIFORNIA | |||||||
SENEGAL | ARGENTINA | COLOMBIA | GUATEMALA | ||||||||
MALI | ECUADOR | HONDURAS | |||||||||
GUINEA | PERU | EL SALVADOR | |||||||||
SIERA LEONE | BAHAMAS | NICARAGUA | |||||||||
LIBERIA | CUBA | COSTA RICA | |||||||||
COTE DIVOIRE | HAITI | ||||||||||
GHANA | JAMAICA | ||||||||||
TOGO | PANAMA | ||||||||||
EQUAT. GUINEA | COLOMBIA | ||||||||||
PERU |
Nincsenek megjegyzések:
Megjegyzés küldése